FleetBroadband

Compare Inmarsat FleetBroadband Plans


PLANINCLUDED MBADDITIONAL MBsADDITINAL MINUTESDURATIONMONTHLY PRICE
FBB 25 25 MB US$26.95 / MB US$0.45 / MINUTE 1 MONTH US$425.00 / MONTH
FBB 100 100 MB US$12.50 / MB US$0.45 / MINUTE 1 MONTH US$765.00 / MONTH
FBB 375 375 MB US$5.50 / MB US$0.45 / MINUTE 1 MONTH US$1275.00 / MONTH
FBB 750 750 MB (0.75GB) US$2.80 / MB US$0.45 / MINUTE 1 MONTH US$1449.91 / MONTH
FBB 1500 1500 MB (1.5GB) US$1.70 / MB US$0.45 / MINUTE 1 MONTH US$1695.00 / MONTH
FBB 5000 5000 MB (5GB) US$0.70 / MB US$0.45 / MINUTE 1 MONTH US$1950.00 / MONTH
FBB 10000 10000MB (10GB) US$0.45 / MB US$0.45 / MINUTE 1 MONTH US$2650.00 / MONTH
FBB 20000 20000 MB (20GB) US$0.40 / MB US$0.45 / MINUTE 1 MONTH US$4995.00 / MONTH
FBB 40000 40000 MB (40GB) US$0.35 / MB US$0.45 / MINUTE 1 MONTH US$7350.00 / MONTH

Category Questions

Your SIM card will be shipped inactive.  Once you receive your sim, visit the activation page to initiate your service.

... Read more
Once you receive your new SIM card, contact us when you are ready for your card to be activated. Activation requests can be made 24 hours per day, 7 days per week via the SIM Activation Page.
... Read more
Your Question:
Customer support